General information
Paradera Villas is a new project of Cas Bon. Below you can find information about the lot #, area in m² and price in Awg. Please click on the image below to see the colour map of Paradera Villas. You can compare the information in the table below with the colour map of Paradera Villas.
Route map of Paradera Villas
Click on the link on the right to view Paradera Villas: Route Map of Paradera Villas
Development plan: Paradera Villas
Information per lot# about Paradera Villas
| Lot # | M² | Awg. |
| 1 | 306 | 53,550.00 |
| 2 | 300 | 52,500.00 |
| 3 | 300 | 52,500.00 |
| 4 | 300 | 52,500.00 |
| 5 | 322 | 56,350.00 |
| 6 | 351 | 61,425.00 |
| 7 | 304 | 53,200.00 |
| 8 | 301 | 52,675.00 |
| 9 | 301 | 52,675.00 |
| 10 | 305 | 53,375.00 |
| 11 | 301 | 52,675.00 |
| 12 | 302 | 52,850.00 |
| 13 | 308 | 53,900.00 |
| 14 | 300 | 52,500.00 |
| 15 | 316 | 55,300.00 |
| 16 | 306 | 53,550.00 |
| 17 | 302 | 52,850.00 |
| 18 | 319 | 55,825.00 |
| 19 | 301 | 52,675.00 |
| 20 | 303 | 53,025.00 |
| 21 | 313 | 54,775.00 |
Should you like to be contacted by a staff member, please press on Contact and complete the form and click submit. OR you can call us at (297) 583-7700.



